Lok Sabha Constituencies in Muzaffarpur district, Bihar (MP Constituencies) | Muzaffarpur Vaishali |
MLA Assembly Constituencies in Muzaffarpur district, Bihar | Gaighat Aurai Minapur Bochaha Sakra Kurhani Muzaffarpur Kanti Baruraj Paroo Sahebganj |
About Muzaffarpur District :
The present district of Muzaffarpur came to its existence in the 18th century and named after Muzaffar Khan, an Amil (Revenue Officer) under British Dynasty. Purbi Champaran and Sitamarhi districts on North, on the South Vaishali and Saran districts, on the East Darbhanga and Samastipur districts and on the West Saran and Gopalganj districts surround Muzaffarpur. Now it has won international encomiums for its delicious Shahi Leechi and China Leechi. The district covers an area of about 3122.56 Sq Km., Geographically, lies between 25O 54’ TO 26O 23’ north Latitude and 84O 53’ TO 85O 45’ east longitude. The district is bounded by Sitamarhi & East Champaran Districts on North, Vaishali & Saran Districts on South, Darbhanga & Samastipur Districts on East and Saran & Gopalganj districts on West. The district is divided into 2 sub-divisions, 16 blocks, 15 circles and 1811 Villages.
At a Glance :
Census Data For Block -2011 | ||||||||||||||||||
NAME | House Hold | Population | Sex Ratio | |||||||||||||||
Total | Male | Female | 0-6 year | Male 0-6 | Female 0-6 | SC | Male SC | Female SC | ST | Male ST | Female ST | Liter. | Male Lit. | Female Lit. | Total | 0-6 | ||
Muzaffarpur (District) | 945703 | 4801062 | 2527497 | 2273565 | 845335 | 441339 | 403996 | 751975 | 393135 | 358840 | 5979 | 3124 | 2855 | 2509232 | 1487117 | 1022115 | 900 | 915 |
Muzaffarpur (Rural) | 857133 | 4327625 | 2276812 | 2050813 | 781937 | 407934 | 374003 | 708488 | 370147 | 338341 | 4759 | 2479 | 2280 | 2180423 | 1304006 | 876417 | 901 | 917 |
Muzaffarpur (Urban) | 88570 | 473437 | 250685 | 222752 | 63398 | 33405 | 29993 | 43487 | 22988 | 20499 | 1220 | 645 | 575 | 328809 | 183111 | 145698 | 889 | 898 |
LATITUDE | NORTH 25O 54’ TO 26O 23’ |
LONGITUDE | EAST 84O 53’ TO 85O 45’ |
HIGHT FROM SEE LEVEL | 170 ‘ |
AREA | 3122.56 Sq Km. |
AVERAGE RAIN FALL | 11.87 Cm. |
BOUNDARY :
NORTH | DISTRICT SITAMARHI & EAST CHAMPARAN |
SOUTH | DISTRICT VAISHALI & SARAN |
EAST | DISTRICT DARBHANGA & SAMASTIPUR |
WEST | DISTRICT SARAN & GOPALGANJ |
ADMINISTRATIVE UNIT :
NO. OF POLICE DISTRICT | 1 |
NO. OF SUB-DIVISION | 2 |
NO. OF BLOCK | 16 |
NO OF CIRCLE | 16 |
NO. OF POLICE STATION | 29 |
NO. OF OUT POST | 9 |
NO OF MUNICIPAL CORPORATION | 1 |
NO OF NAGAR PANCHAYAT | 3 |
NO. OF HALKA | 141 |
NO. OF PANCHAYAT | 385 |
NO. OF VILLAGE | 1811 |
IMPORTANT RIVER :
1 | BAGMATI |
2 | GANDAK |
3 | BURHI GANDAK |
4 | LAKHANDEYEE |
DEMOGRAPHIC DATA :
CONTENTS | 2011 | 2001 | 1991 | 1981 | 1971 | 1961 |
TOTAL POPULATION | 4801062 | 3743836 | 2953903 | 2357388 | 4840681 | 4118398 |
MALE POPULATION | 2527497 | 1941480 | 1551637 | 1201064 | 2434111 | 2011539 |
FEMALE POPULATION | 2273565 | 1802356 | 1402266 | 1156324 | 2406570 | 2106859 |
MALE FEMALE RATIO | 1000:900 | 1000:928 | 1000:904 | 1000:945 | 1000:953 | 1000:994 |
SC POPULATION | 751975 | 464362 | 368176 | —- | —– | |
ST POPULATION | 5979 | 1156 | 648 | —- | —– | |
LITERATE | 2509232 | 1456901 | 851995 | 571843 | —- | —- |
MALE LITERATE | 1487117 | 943928 | 603298 | 418905 | —- | —- |
FEMALE LITERATE | 1022115 | 512973 | 248697 | 152938 | —- | —- |
NOTE : POPULATION OF SITAMARHI & VAISHALI DISTRICT INCLUDED IN 1971 & 1961 AS IT WAS THE PART OF
MUZAFFARPUR DISTRICT
AGRICULTURE :
GEOGRAPHICAL AREA | 317591 Ha. |
CULTIVABLE LAND | 247721 Ha. |
NON-CULTIVABLE LAND | 59270 Ha |
NET SHOWN AREA | 19963 Ha. |
SLAN LAND | 5230 Ha. |
IRRIGATED LAND | 82964 Ha. |
HORTICULTURE LAND | 16667 Ha. |
BANKING FACILITY :
COMMERCIAL BANK BRANCH | 101 BRANCHES |
GRAMIN BANK | 76 BRANCHES |
CO-OPERATIVE BANK | 9 BRANCHES |
LAND DEVELOPMENT BANK | 5 BRANCHES |
LEAD BANK OF MUZAFFARPUR | CENTRAL BANK OF INDIA |
STORAGE FACILITY :
TYPE OF STORAGE | NO | TOTAL CAPICITY |
COLD STORAGE | 6 | 142600 Mts |
WARE HOUSE [GOVERNMENT] | 4 | 33714 Mts |
WARE HOUSE [PRIVATE] | 8 | 62600 Mts |
EDUCATIONAL INSTITUTIONAL :
INSTITUTION NAME | NO |
UNIVERSITY | 1 |
ENGINEERING COLLEGE | 1 |
MEDICAL COLLEGE | 2 |
ITI | 2 |
POLYTECHNIC | 2 |
PRIMARY & BASIC SCHOOL | 2225 |
MIDDLE SCHOOL | 397 |
HIGH SCHOOL | 101 |
PROJECT SCHOOL | 6 |
[10+2] HIGH SCHOOL | 6 |
DEGREE COLLEGE | 15 |
POST GRADUATE COLLEGE | 4 |
LAW COLLEGE | 1 |
MANAGEMENT INSTITUTION | 2 |
PRIMARY TEACHERS TRAINING COLLEGE | 4 |
TEACHER TRAINING COLLEGE | 1 |
PHYSICAL TRAINING COLLEGE | 1 |
Latest Govt Job & Exam Updates: